| Output power | 8Ω Stereo power 1000W x 2 / 4Ω Stereo power 1600W x 2 / 8Ω Bridge power 3000W |
| Frequency response | 20Hz~20kHz (±1dB) |
| THD+N | <0.01% Rated power @8Ω 1KHz |
| Signal to Noise Ratio | ≥100dB (A-weighted) |
| Input sensitivity | 0.775V/1.0V/1.2V/1.4V |
| Input impedance | Balanced >20KΩ / Unbalanced >10KΩ |
| Slew Rate | >25V/us |
| Damping factor | ≥300@8Ω 1KHz |
| Crosstalk | >60dB@8Ω 1KHz |
| Output circuitry | Class-AB |
| Circuit protection | Soft start / Anti-shock / DC / Short circuit / Overheating / Overload / Clipper limiter |
| Front panel control | Power switch / LED: Power (green), Signal (green), Clipping (orange), Protection (red) / Volume control |
| Rear panel control | Power input / Fast recovery fuse / Grounding / Working mode / Sensitivity selection / Canon input / Speakon + Terminal + Speakon output |
| Supply voltage | AC220V (50Hz~60Hz) |
| Net/Gross weight | 16.6kg / 18.3kg |
| Size (W×D×H) | Product: 482mm×380mm×88mm / Packing: 570mm×460mm×150mm |
Engineers have professionally matched and tuned international brand speakers, which offer high cost-effectiveness and perfect sound performance, making them suitable for entertainment, bars, performances, conferences, and other venues.








