| Output power | 8Ω Stereo power 1300W x 2 / 4Ω Stereo power 1900W x 2 / 2Ω Stereo power 2300W x 2 / 8Ω Bridge power 3800W / 4Ω Bridge power 4500W |
| Frequency response | 12Hz~30kHz (±1dB) |
| THD+N | <0.1% Rated power @8Ω 1KHz |
| Signal to Noise Ratio | ≥100dB (A-weighted) |
| Input sensitivity | 0.775V/1.0V/1.2V/1.4V |
| Input impedance | Balanced >20KΩ / Unbalanced >10KΩ |
| Slew Rate | >28V/us |
| Damping factor | ≥240@8Ω 1KHz |
| Crosstalk | >60dB@8Ω 1KHz |
| Output circuitry | Class-TD |
| Circuit protection | Soft start / Anti-shock / DC / Short circuit / Overheating / Overload / Clipper limiter |
| Front panel control | Power switch / LED: Power (green), Signal (green), Clipping (orange), Protection (red) / Volume control |
| Rear panel control | Power input / Fast recovery fuse / Grounding / Working mode / Sensitivity selection / Canon input / Speakon + Terminal + Speakon output |
| Supply voltage | AC220V (50Hz~60Hz) |
| Net/Gross weight | 22.0kg / 25.3kg |
| Size (W×D×H) | Product: 482mm×475mm×88mm / Packing: 610mm×600mm×168mm |
Engineers have professionally matched and tuned international brand speakers, which offer high cost-effectiveness and perfect sound performance, making them suitable for entertainment, bars, performances, conferences, and other venues.








